Names of sugars seen on nutrition labels:
This page lists common of names of sugars and some info on what type of sugar makes it up.
| Name | Fructose | Glucose | Lactose | Maltose | Sucrose | |||||||
| Agave nectar | Species dependent tequilana is mostly fructose less glucose and some sucrose, other types are all sucrose | |||||||||||
| Agave syrup | Species dependent tequilana is mostly fructose less glucose and some sucrose, other types are all sucrose | |||||||||||
| Barley malt syrup | Around 75% maltose!! | |||||||||||
| Beet sugar | Sucrose!! | |||||||||||
| Blackstrap molasses | Sucrose!! | |||||||||||
| Brown rice syrup | Aound 50%/50% maltotriose maltose and tiny bit of glucose | |||||||||||
| Brown sugar | Sucrose!! | |||||||||||
| Cane juice | Sucrose!! | |||||||||||
| Cane sugar | Sucrose!! | |||||||||||
| Caramel | Sucrose!! | |||||||||||
| Carob syrup | 55-75% sucrose | |||||||||||
| Coconut blossom nectar | Mostly sucrose | |||||||||||
| Coconut sugar | 60-70% Sucrose | |||||||||||
| Concentrated apple juice | Sucrose!! | |||||||||||
| Corn sugar | probably high in sucrose | |||||||||||
| Corn sweetener | probably high in sucrose | |||||||||||
| Corn syrup | mostly glucose and fructose | |||||||||||
| Crystallised fructose | ||||||||||||
| Dark muscovado sugar | Sucrose!! | |||||||||||
| Date sugar | Dates are mostly glucose and fructose (~50%/~50%) | |||||||||||
| Date syrup | Dates are mostly glucose and fructose (~50%/~50%) | |||||||||||
| Dextrose | Another name for glucose - SID safe | |||||||||||
| Evaporated/Dehydrated cane juice | Sucrose!!!! | |||||||||||
| Fructose | ||||||||||||
| Fruit juice concentrate | Avoid - could be literally any fruit, unless you know the exact concentrated fruit doesn't have sucrose or maltose | |||||||||||
| Glucose fructose syrup | ||||||||||||
| Glucose syrup | SID Safe | |||||||||||
| Glucose | SID Safe | |||||||||||
| Golden caster sugar | Almost completely Sucrose | |||||||||||
| Golden syrup | Sucrose!! | |||||||||||
| Grape sugar | mostly glucose and fructose in grapes | |||||||||||
| High-fructose corn syrup | fructose and glucose | |||||||||||
| Honey | Mostly fructose and glucose, honeycomb has maltose though. be careful it is ACTUALLY honey (lots of food tampering in honey!!) | |||||||||||
| Invert sugar | a mixture of glucose and fructose | |||||||||||
| Invert syrup | a mixture of glucose and fructose | |||||||||||
| Isoglucose | ||||||||||||
| Jaggery | A type of cane sugar, mostly sucrose | |||||||||||
| Lactose | ||||||||||||
| Malt sugar | About 60% sucrose | |||||||||||
| Malt syrup | About 60% sucrose | |||||||||||
| Maltose | AVOID!! | |||||||||||
| Maple sugar | Sucrose!! | |||||||||||
| Maple syrup | About 55% Sucrose | |||||||||||
| Molasses | About 50% Sucrose | |||||||||||
| Nectars | Could be anything AVOID! | |||||||||||
| Organic sugar | Sucrose | |||||||||||
| Palm sugar | Sucrose | |||||||||||
| Raw sugar | Sucrose | |||||||||||
| Sorghum syrup | Sucrose (Aka Golden Syrup) | |||||||||||
| Sucrose | AVOID!!! | |||||||||||
| Sugar beet syrup | Sucrose | |||||||||||
| Sugar | AVOID!!! | |||||||||||
| Treacle | About 50% Sucrose | |||||||||||
| Trehalose | aka mycose, tremalose. Mushroom sugar (made of 2 glucose units) | |||||||||||
| Turbinado | Sucrose | |||||||||||
Sugar name Sources: